Animal
| Number | 7335 |
| Name | Rakaunui Rose |
| Horned/Polled | P |
| DOB | 08/08/2015 |
| Sex | Female |
| Grade | 3 |
| Colour | Red |
| Sire Number | 6865 |
| Sire Name | Rakaunui Kaihu |
| Dam Number | 5447 |
| Dam Name | Rakaunui Rata II |
| Breeder | R Bakker & A Pedersen (103) |
| Owner | M Goodwin & E Morton (1114) |
| Import | |
| Status | |
| Entered | 22/05/2016 |
| AHB/NAIT# | 1607548 |
| Tag | 2350994276 |
| Mating | NS |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | |
| Chondro/PHA Test |
Pedigree
Progeny (1)
