Animal
| Number | 7225 |
| Name | Rakaunui Kara |
| Horned/Polled | P |
| DOB | 16/09/2015 |
| Sex | Female |
| Grade | PB |
| Colour | Red |
| Sire Number | 6865 |
| Sire Name | Rakaunui Kaihu |
| Dam Number | 6194 |
| Dam Name | Rakaunui Kiri |
| Breeder | R Bakker & A Pedersen (103) |
| Owner | G Craddock (1117) |
| Import | |
| Status | |
| Entered | 22/11/2015 |
| AHB/NAIT# | 1607548 |
| Tag | 3 |
| Mating | NS |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | |
| Chondro/PHA Test |
Pedigree
