Animal
| Number | 6865 |
| Name | Rakaunui Kaihu |
| Horned/Polled | P |
| DOB | 25/07/2013 |
| Sex | Male |
| Grade | PB |
| Colour | Black |
| Sire Number | 5796 |
| Sire Name | Box Palm Wee Man's Red Baron |
| Dam Number | 6194 |
| Dam Name | Rakaunui Kiri |
| Breeder | R Bakker & A Pedersen (103) |
| Owner | R Bakker & A Pedersen (103) |
| Import | |
| Status | |
| Entered | 25/01/2014 |
| AHB/NAIT# | 1607548 |
| Tag | 3 |
| Mating | NS |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | GNZ1431206 |
| Chondro/PHA Test |


Pedigree
Progeny (8)
