Animal
| Number | 5036 |
| Name | Rakaunui Awanui |
| Horned/Polled | |
| DOB | 05/08/2008 |
| Sex | Male |
| Grade | PB |
| Colour | Black |
| Sire Number | DCS04033 |
| Sire Name | Brambledel Redberry Prince ** |
| Dam Number | 2794 |
| Dam Name | Rakaunui Aroha |
| Breeder | R Bakker & A Pedersen (103) |
| Owner | R Bakker & A Pedersen (103) |
| Import | |
| Status | Sold to unknown NM |
| Entered | 07/06/2009 |
| NAIT Tag | 1607548 |
| Visual Tag | 46 |
| Mating | AI |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | GM9387425 |
| Chondro/PHA Test |
Pedigree
Progeny (12)
