Animal
| Number | 4051 |
| Name | Belview Wee Man |
| Horned/Polled | P |
| DOB | 01/09/2006 |
| Sex | Male |
| Grade | PB |
| Colour | Red |
| Sire Number | 3061 |
| Sire Name | Silky Oaks Red Star |
| Dam Number | 2750 |
| Dam Name | Belview Winnie |
| Breeder | J D & R A Fredrickson (284) |
| Owner | BP Jones (101) |
| Import | |
| Status | |
| Entered | 14/06/2007 |
| NAIT Tag | 2177951 |
| Visual Tag | 228 |
| Mating | NS |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | GM4329975 |
| Chondro/PHA Test |

Pedigree
Progeny (35)
