Animal
| Number | 3061 |
| Name | Silky Oaks Red Star |
| Horned/Polled | |
| DOB | 13/09/2004 |
| Sex | Male |
| Grade | PB |
| Colour | Red |
| Sire Number | 1837 |
| Sire Name | Silky Oaks Pat |
| Dam Number | 1873 |
| Dam Name | Silky Oaks Tawny |
| Breeder | A & S Falkner (17) |
| Owner | J D & R A Fredrickson (284) |
| Import | |
| Status | Dead 11/07 |
| Entered | 18/05/2005 |
| NAIT Tag | 2242529 |
| Visual Tag | 84 |
| Mating | NS |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | 005536C |
| Chondro/PHA Test |
Pedigree
Progeny (2)
