Animal
| Number | 1837 |
| Name | Silky Oaks Pat |
| Horned/Polled | P |
| DOB | 20/09/2002 |
| Sex | Male |
| Grade | PB |
| Colour | Red |
| Sire Number | DCS03272 |
| Sire Name | Elmwood Robson |
| Dam Number | 296 |
| Dam Name | Silky Oaks Calamity Jane |
| Breeder | A & S Falkner (17) |
| Owner | A & S Falkner (17) |
| Import | |
| Status | Dead |
| Entered | 30/11/2002 |
| NAIT Tag | 2242529 |
| Visual Tag | 201 |
| Mating | AI |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | |
| Chondro/PHA Test |
Pedigree
Progeny (7)
