Animal
| Number | 1540 |
| Name | Pukatea Euan |
| Horned/Polled | P |
| DOB | 19/09/2001 |
| Sex | Male |
| Grade | PB |
| Colour | Red |
| Sire Number | 838 |
| Sire Name | Pukatea Clinton |
| Dam Number | 172 |
| Dam Name | Meadowpark Hope |
| Breeder | A Banham & W Dyson (64) |
| Owner | J D & R A Fredrickson (284) |
| Import | |
| Status | De-Reg 11/05 |
| Entered | 18/03/2002 |
| NAIT Tag | 2080383 |
| Visual Tag | 18 |
| Mating | NS |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | |
| Chondro/PHA Test |
Pedigree
Progeny (11)
