Animal
| Number | 172 |
| Name | Meadowpark Hope |
| Horned/Polled | P |
| DOB | 26/08/1995 |
| Sex | Female |
| Grade | PB |
| Colour | Black |
| Sire Number | CDCA304 |
| Sire Name | Bradner Hilltop Dunstan |
| Dam Number | 18 |
| Dam Name | Meadowpark Pollie Jnr |
| Breeder | W A & A E Meades (3) |
| Owner | A Banham & W Dyson (64) |
| Import | |
| Status | Dead 01/08 |
| Entered | 09/05/1996 |
| NAIT Tag | 4007843 |
| Visual Tag | 17 |
| Mating | ET |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | |
| Chondro/PHA Test |
Pedigree
Progeny (7)
