Animal
| Number | 36 |
| Name | Meadowpark Fleur |
| Horned/Polled | |
| DOB | 13/09/1993 |
| Sex | Female |
| Grade | PB |
| Colour | Black |
| Sire Number | CDCA304 |
| Sire Name | Bradner Hilltop Dunstan |
| Dam Number | 17 |
| Dam Name | Meadowpark Pollie |
| Breeder | W A & A E Meades (3) |
| Owner | R & J Smith (188) |
| Import | |
| Status | ON HOLD |
| Entered | 15/03/1994 |
| NAIT Tag | 4007843 |
| Visual Tag | MPS-F2 |
| Mating | ET |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | |
| Chondro/PHA Test |
Pedigree
Progeny (5)
