Animal
| Number | 13 |
| Name | Aldridge Baran Benedick |
| Horned/Polled | |
| DOB | 16/09/1993 |
| Sex | Male |
| Grade | PB |
| Colour | Black |
| Sire Number | ADCA2544 |
| Sire Name | Aldebaron Priapus |
| Dam Number | ADCA4662 |
| Dam Name | Footprint Radar's Dawn |
| Breeder | A Barker (6) |
| Owner | P Gregory & J Smith (93) |
| Import | |
| Status | Culled 12/04 |
| Entered | 20/01/1994 |
| NAIT Tag | 2002273 |
| Visual Tag | AXS-F1 |
| Mating | ET |
| Twin | No |
| Other Reg | |
| DNA/Blood Sample | 003919C |
| Chondro/PHA Test |
Pedigree
Progeny (60)
